بدون خلاصۀ ویرایش |
سحر آل ایوب (بحث | مشارکتها) جزبدون خلاصۀ ویرایش برچسب: واگردانی دستی |
||
(۱۱ نسخهٔ میانی ویرایش شده توسط ۳ کاربر نشان داده نشد) | |||
خط ۱۳: | خط ۱۳: | ||
<hr> | <hr> | ||
[https://www.jhep-reports.eu/article/S2589-5559(21)00032-X/fulltext Treatment of NAFLD with intermittent calorie restriction or low-carb high-fat diet – a randomised controlled trial] | [https://www.jhep-reports.eu/article/S2589-5559(21)00032-X/fulltext Treatment of NAFLD with intermittent calorie restriction or low-carb high-fat diet – a randomised controlled trial] | ||
Published:February 17, 2021 | |||
<hr> | <hr> | ||
[https://www.frontiersin.org/articles/10.3389/fendo.2015.00001/full Control of adipocyte differentiation in different fat depots; implications for pathophysiology or therapy] | [https://www.frontiersin.org/articles/10.3389/fendo.2015.00001/full Control of adipocyte differentiation in different fat depots; implications for pathophysiology or therapy] | ||
Published: 30 January 2015 | |||
<hr> | <hr> | ||
[https://journals.sagepub.com/doi/10.1177/1535370217751610 Intermittent fasting protects against the deterioration of cognitive function, energy metabolism and dyslipidemia in Alzheimer’s disease-induced estrogen deficient rats] | [https://journals.sagepub.com/doi/10.1177/1535370217751610 Intermittent fasting protects against the deterioration of cognitive function, energy metabolism and dyslipidemia in Alzheimer’s disease-induced estrogen deficient rats] | ||
Published: January 7, 2018 | |||
<hr> | <hr> | ||
[https://pubmed.ncbi.nlm.nih.gov/31887286/ Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases] | [https://pubmed.ncbi.nlm.nih.gov/31887286/ Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases] | ||
2019 Published: 27 Dec | |||
<hr> | <hr> | ||
[https://www.hindawi.com/journals/bmri/2019/5763658/ Autophagy and Age-Related Eye Diseases] | [https://www.hindawi.com/journals/bmri/2019/5763658/ Autophagy and Age-Related Eye Diseases] | ||
2019 Published: 16 Dec | |||
<hr> | <hr> | ||
[https://www.pnas.org/doi/full/10.1073/pnas.1413965111 Meal frequency and timing in health and disease] | [https://www.pnas.org/doi/full/10.1073/pnas.1413965111 Meal frequency and timing in health and disease] | ||
Published: November 17, 2014 | |||
<hr> | <hr> | ||
[https://www.nature.com/articles/ncomms4557 Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys] | [https://www.nature.com/articles/ncomms4557 Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys] | ||
Published: 01 April 2014 | |||
<hr> | <hr> | ||
[https://www.science.org/doi/10.1126/scitranslmed.3003293 Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy] | [https://www.science.org/doi/10.1126/scitranslmed.3003293 Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy] | ||
Published: 07 Mar 2012 | |||
<hr> | <hr> | ||
[https://www.sciencedirect.com/science/article/pii/S1568163706000523?via%3Dihub Caloric restriction and intermittent fasting: Two potential diets for successful brain aging] | [https://www.sciencedirect.com/science/article/pii/S1568163706000523?via%3Dihub Caloric restriction and intermittent fasting: Two potential diets for successful brain aging] | ||
Published: August 2006 | |||
<hr> | <hr> | ||
[https://www.mdpi.com/2072-6643/10/3/346 Intermittent Fasting with or without Exercise Prevents Weight Gain and Improves Lipids in Diet-Induced Obese Mice] | [https://www.mdpi.com/2072-6643/10/3/346 Intermittent Fasting with or without Exercise Prevents Weight Gain and Improves Lipids in Diet-Induced Obese Mice] | ||
Published: 12 March 2018 | |||
<hr> | <hr> | ||
[https://www.karger.com/article/fulltext/505201 Dry Fasting Physiology: Responses to Hypovolemia and Hypertonicity] | [https://www.karger.com/article/fulltext/505201 Dry Fasting Physiology: Responses to Hypovolemia and Hypertonicity] | ||
Published: August 2020 | |||
<hr> | <hr> | ||
[https://www.shape.com/lifestyle/mind-and-body/intermittent-fasting-immune-system Here's How Intermittent Fasting Might Benefit Your Immune System] | [https://www.shape.com/lifestyle/mind-and-body/intermittent-fasting-immune-system Here's How Intermittent Fasting Might Benefit Your Immune System] | ||
Published: August 03, 2021 | |||
<hr> | <hr> | ||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5043510/ Alternate‐day versus daily energy restriction diets: which is more effective for weight loss? A systematic review and meta‐analysis] | [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5043510/ Alternate‐day versus daily energy restriction diets: which is more effective for weight loss? A systematic review and meta‐analysis] | ||
Published online 2016 Jul 15 | |||
<hr> | <hr> | ||
[https://pubmed.ncbi.nlm.nih.gov/29086496/ Flipping the Metabolic Switch: Understanding and Applying the Health Benefits of Fasting] | [https://pubmed.ncbi.nlm.nih.gov/29086496/ Flipping the Metabolic Switch: Understanding and Applying the Health Benefits of Fasting] | ||
Published: 2017 Oct 31 | |||
<hr> | <hr> | ||
[https://pubmed.ncbi.nlm.nih.gov/11053672/ Uncoupling to survive? The role of mitochondrial inefficiency in ageing] | [https://pubmed.ncbi.nlm.nih.gov/11053672/ Uncoupling to survive? The role of mitochondrial inefficiency in ageing] | ||
<hr> | |||
[https://pubmed.ncbi.nlm.nih.gov/28167928/ Clinical Review of Antidiabetic Drugs: Implications for Type 2 Diabetes Mellitus Management] | |||
Published: 2017 Jan 24 | |||
<hr> | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6521152/ Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus] | |||
Published: 2019 Apr | |||
<hr> | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6521152/table/nutrients-11-00873-t002/ Considerations and recommendations for adjustment of antidiabetic medications during intermittent fasting] | |||
Published: 2019 Apr 18 | |||
<hr> | |||
[https://pubmed.ncbi.nlm.nih.gov/25282009/ Hypoglycemia] | |||
Published: 2014 Oct | |||
<hr> | |||
[https://pubmed.ncbi.nlm.nih.gov/34925198/ The Association Between Regular Physical Exercise, Sleep Patterns, Fasting, and Autophagy for Healthy Longevity and Well-Being: A Narrative Review] | |||
Published: December 2021 | |||
<hr> | |||
[https://www.cambridge.org/core/journals/proceedings-of-the-nutrition-society/article/role-of-intermittent-fasting-and-meal-timing-in-weight-management-and-metabolic-health/D1317A634DBD94CC4019E26E435032F5/The role of intermittent fasting and meal timing in weight management and metabolic health] | |||
Published: 26 April 2019 | |||
<hr> | <hr> |
نسخهٔ کنونی تا ۲۹ اوت ۲۰۲۲، ساعت ۱۴:۵۳
Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus
Published online 2019 Apr 18
Clinical application of intermittent fasting for weight loss: progress and future directions
Published: 22 February 2022
Published online 2021 Apr 21
Published:February 17, 2021
Published: 30 January 2015
Published: January 7, 2018
Autophagy Induction as a Therapeutic Strategy for Neurodegenerative Diseases
2019 Published: 27 Dec
Autophagy and Age-Related Eye Diseases
2019 Published: 16 Dec
Meal frequency and timing in health and disease
Published: November 17, 2014
Caloric restriction reduces age-related and all-cause mortality in rhesus monkeys
Published: 01 April 2014
Fasting Cycles Retard Growth of Tumors and Sensitize a Range of Cancer Cell Types to Chemotherapy
Published: 07 Mar 2012
Caloric restriction and intermittent fasting: Two potential diets for successful brain aging
Published: August 2006
Published: 12 March 2018
Dry Fasting Physiology: Responses to Hypovolemia and Hypertonicity
Published: August 2020
Here's How Intermittent Fasting Might Benefit Your Immune System
Published: August 03, 2021
Published online 2016 Jul 15
Flipping the Metabolic Switch: Understanding and Applying the Health Benefits of Fasting
Published: 2017 Oct 31
Uncoupling to survive? The role of mitochondrial inefficiency in ageing
Clinical Review of Antidiabetic Drugs: Implications for Type 2 Diabetes Mellitus Management
Published: 2017 Jan 24
Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus
Published: 2019 Apr
Published: 2019 Apr 18
Published: 2014 Oct
Published: December 2021
role of intermittent fasting and meal timing in weight management and metabolic health
Published: 26 April 2019