Access restrictions were established for this page. If you see this message, you have no access to this page.
سامان رنجبر (بحث | مشارکتها) بدون خلاصۀ ویرایش |
سامان رنجبر (بحث | مشارکتها) بدون خلاصۀ ویرایش |
||
| (۴ نسخهٔ میانیِ ایجادشده توسط همین کاربر نشان داده نشد) | |||
| خط ۲: | خط ۲: | ||
Ketonia dietitian expert's opinion: Although research on the ketogenic diet for the treatment of psychiatric illnesses is in its infancy, the implementation of the ketogenic diet in neurological illnesses dates back a century, when it first proved helpful in the control of epilepsy <ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6520671 Potential Protective Mechanisms of Ketone Bodies in Migraine Prevention]</ref> | |||
Although research on the ketogenic diet for the treatment of psychiatric illnesses is in its infancy, the implementation of the ketogenic diet in neurological illnesses dates back a century, when it first proved helpful in the control of epilepsy <ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6520671 Potential Protective Mechanisms of Ketone Bodies in Migraine Prevention]</ref> | |||
. The ketogenic diet's applicability to epilepsy and a rising number of other challenging neurological illnesses is now supported by a robust body of research.<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6722531/ A Randomized Double-Blind, Cross-Over Trial of very Low-Calorie Diet in Overweight Migraine Patients: A Possible Role for Ketones?]</ref>, which suggests that the same metabolic strategy may also help with psychiatric conditions (3 <ref>[https://pubmed.ncbi.nlm.nih.gov/27245682/ Cortical functional correlates of responsiveness to short-lasting preventive intervention with ketogenic diet in migraine: a multimodal evoked potentials study ]</ref> | . The ketogenic diet's applicability to epilepsy and a rising number of other challenging neurological illnesses is now supported by a robust body of research.<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6722531/ A Randomized Double-Blind, Cross-Over Trial of very Low-Calorie Diet in Overweight Migraine Patients: A Possible Role for Ketones?]</ref>, which suggests that the same metabolic strategy may also help with psychiatric conditions (3 <ref>[https://pubmed.ncbi.nlm.nih.gov/27245682/ Cortical functional correlates of responsiveness to short-lasting preventive intervention with ketogenic diet in migraine: a multimodal evoked potentials study ]</ref> | ||
| خط ۱۱: | خط ۸: | ||
Ketogenic diets are also thought to decrease reactive oxygen species and increase adenosine triphosphate and phosphocreatine levels, thus boosting metabolic efficiency, which may provide benefits for individuals taking medications with a higher risk of weight gain. This may reduce inflammation in the brain, which may lead to symptomatic relief in multiple disease conditions, including Alzheimer's disease<ref>[https://pubmed.ncbi.nlm.nih.gov/16807920 Mitochondrial biogenesis in the anticonvulsant mechanism of the ketogenic diet]</ref>,<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6588932/ A ketogenic diet normalizes interictal cortical but not subcortical responsivity in migraineurs]</ref>. | Ketogenic diets are also thought to decrease reactive oxygen species and increase adenosine triphosphate and phosphocreatine levels, thus boosting metabolic efficiency, which may provide benefits for individuals taking medications with a higher risk of weight gain. This may reduce inflammation in the brain, which may lead to symptomatic relief in multiple disease conditions, including Alzheimer's disease<ref>[https://pubmed.ncbi.nlm.nih.gov/16807920 Mitochondrial biogenesis in the anticonvulsant mechanism of the ketogenic diet]</ref>,<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6588932/ A ketogenic diet normalizes interictal cortical but not subcortical responsivity in migraineurs]</ref>. | ||
<youtube>Z_M2kUSyVao</youtube> | |||
. | . | ||
==Resources== | |||
