Access restrictions were established for this page. If you see this message, you have no access to this page.
سامان رنجبر (بحث | مشارکتها) جز سامان رنجبر صفحهٔ The relationship between stress and abdominal obesity را به Stress and abdominal obesity منتقل کرد |
سامان رنجبر (بحث | مشارکتها) بدون خلاصۀ ویرایش |
||
| خط ۳۰: | خط ۳۰: | ||
Abdominal obesity and higher long-term cortisol levels are highly correlated. In addition to being unsightly, stress-induced abdominal fat secretes large amounts of inflammatory molecules that contribute to diabetes, insulin resistance, and heart attacks. How many extra pounds you are carrying around may not be as important as where that excess weight is located. | Abdominal obesity and higher long-term cortisol levels are highly correlated. In addition to being unsightly, stress-induced abdominal fat secretes large amounts of inflammatory molecules that contribute to diabetes, insulin resistance, and heart attacks. How many extra pounds you are carrying around may not be as important as where that excess weight is located. | ||
Since abdominal fat also tends to increase cortisol levels, this can lead to a vicious and unhealthy cycle, particularly in women. There is little doubt that increased stress and/or cortisol can cause increased abdominal fat and weight gain. Research on stressed-out middle-aged Swedish men showed that those with the highest cortisol levels also had the biggest beer bellies. | Since abdominal fat also tends to increase cortisol levels, this can lead to a vicious and unhealthy cycle, particularly in women. There is little doubt that increased stress and/or cortisol can cause increased abdominal fat and weight gain. Research on stressed-out middle-aged Swedish men showed that those with the highest cortisol levels also had the biggest beer bellies. | ||
<ref>[https:// | <ref>[https://pubmed.ncbi.nlm.nih.gov/16500874/ Effect of feeding systems on omega-3 fatty acids, conjugated linoleic acid and trans fatty acids in Australian beef cuts: potential impact on human health ]</ref> | ||
<ref>[https:// | <ref>[https://pubmed.ncbi.nlm.nih.gov/35028571/ Fatty Acid Composition of Grain- and Grass-Fed Beef and Their Nutritional Value and Health Implication ]</ref> | ||
<ref>[https:// | <ref>[https://pubmed.ncbi.nlm.nih.gov/31829294/ A modelling approach to investigate the impact of consumption of three different beef compositions on human dietary fat intakes ]</ref> | ||
<youtube>fSgmqsl3Twk</youtube> | |||
<youtube> | |||
==References== | ==References== | ||
