Access restrictions were established for this page. If you see this message, you have no access to this page.
سامان رنجبر (بحث | مشارکتها) |
سامان رنجبر (بحث | مشارکتها) |
||
| (۳ نسخهٔ میانیِ ایجادشده توسط همین کاربر نشان داده نشد) | |||
| خط ۱: | خط ۱: | ||
<div lang="en" dir="ltr"> | <div lang="en" dir="ltr"> | ||
Is protein the best macronutrient for improving satiety? The answer is yes — with some caveats. this video goes through what you need to know about protein and satiety, and how you can determine if you may benefit by upping your protein intake. | |||
| خط ۱۴: | خط ۱۴: | ||
•Increase calorie burn: Increased protein intake has been shown to have a higher thermic effect. This means it can boost the number of calories burned by up .to 80 to 100 per day | •Increase calorie burn: Increased protein intake has been shown to have a higher thermic effect. This means it can boost the number of calories burned by up .to 80 to 100 per day | ||
•Change weight hormones: Protein has been shown to reduce levels of the hunger hormone ghrelin and boost the appetite-reducing hormones GLP-1 and PYY . | |||
====Dietary sources of protein==== | |||
There are various protein sources, which makes it easy to follow a high-protein diet. | |||
Generally, these sources are divided into two types: natural protein from foods or supplemental protein, usually in the form of protein shakes.Common protein-rich foods include <ref>[https://www.healthline.com/nutrition/best-protein-for-weight-loss What Is the Best Type of Protein for Weight Loss?]</ref>: | |||
Common protein-rich foods include : | |||
Eggs: 6 grams of protein in 1 large egg• | Eggs: 6 grams of protein in 1 large egg• | ||
| خط ۴۱: | خط ۴۲: | ||
Lentils: 18 grams of protein in 1 cup (198 grams), cooked• | Lentils: 18 grams of protein in 1 cup (198 grams), cooked• | ||
==Ketonia dietitian expert== | |||
According to research, a healthy adult with minimal physical activity needs 0.8 g of protein per kg of body weight (BW) daily. For people with minimal, moderate, and high physical activity, dietary intake of 1.0, 1.3, and 1.6 g protein per kg BW per day is advised to meet functional needs such as boosting skeletal-muscle protein accretion and physical strength.<ref>[https://pubmed.ncbi.nlm.nih.gov/22037010/ Regulation of muscle protein synthesis in humans ]</ref> | |||
<ref>[https://pubmed.ncbi.nlm.nih.gov/23183903/ Is the optimal level of protein intake for older adults greater than the recommended dietary allowance? ]</ref> | |||
<ref>[https://pubmed.ncbi.nlm.nih.gov/19225360/ American College of Sports Medicine position stand. Nutrition and athletic performance ]</ref> | |||
Chronic high protein intake (>2 g per kg BW per day for adults) may result in digestive, renal, and vascular abnormalities and should be avoided<ref>[https://pubmed.ncbi.nlm.nih.gov/22510792/ Effects of higher- versus lower-protein diets on health outcomes: a systematic review and meta-analysis ]</ref>. | |||
Protein's nutritional value is determined by its quantity and quality. For optimal human growth, development, and health, high-quality proteins from animal products (such as meat and milk) must be consumed in sufficient quantities<ref>[https://pubmed.ncbi.nlm.nih.gov/26797090/ Dietary protein intake and human health]</ref>. | |||
Ramin Taghizadeh | |||
M.C.NO:6769 | |||
<youtube>Ts7PQLq9Ezo</youtube> | |||
==References== | |||
