مطالعات: تفاوت میان نسخهها
پرش به ناوبری
پرش به جستجو
Access restrictions were established for this page. If you see this message, you have no access to this page.
بدون خلاصۀ ویرایش |
سحر آل ایوب (بحث | مشارکتها) جزبدون خلاصۀ ویرایش برچسب: واگردانی دستی |
||
| (۷ نسخهٔ میانی ویرایش شده توسط ۳ کاربر نشان داده نشد) | |||
| خط ۷۰: | خط ۷۰: | ||
[https://pubmed.ncbi.nlm.nih.gov/11053672/ Uncoupling to survive? The role of mitochondrial inefficiency in ageing] | [https://pubmed.ncbi.nlm.nih.gov/11053672/ Uncoupling to survive? The role of mitochondrial inefficiency in ageing] | ||
<hr> | <hr> | ||
[https://www.ncbi.nlm.nih.gov/pmc/articles/ | |||
[https://pubmed.ncbi.nlm.nih.gov/28167928/ Clinical Review of Antidiabetic Drugs: Implications for Type 2 Diabetes Mellitus Management] | |||
Published: 2017 Jan 24 | |||
<hr> | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6521152/ Clinical Management of Intermittent Fasting in Patients with Diabetes Mellitus] | |||
Published: 2019 Apr | |||
<hr> | |||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6521152/table/nutrients-11-00873-t002/ Considerations and recommendations for adjustment of antidiabetic medications during intermittent fasting] | |||
Published: 2019 Apr 18 | |||
<hr> | |||
[https://pubmed.ncbi.nlm.nih.gov/25282009/ Hypoglycemia] | |||
Published: 2014 Oct | |||
<hr> | |||
[https://pubmed.ncbi.nlm.nih.gov/34925198/ The Association Between Regular Physical Exercise, Sleep Patterns, Fasting, and Autophagy for Healthy Longevity and Well-Being: A Narrative Review] | |||
Published: December 2021 | |||
<hr> | |||
[https://www.cambridge.org/core/journals/proceedings-of-the-nutrition-society/article/role-of-intermittent-fasting-and-meal-timing-in-weight-management-and-metabolic-health/D1317A634DBD94CC4019E26E435032F5/The role of intermittent fasting and meal timing in weight management and metabolic health] | |||
Published: 26 April 2019 | |||
<hr> | <hr> | ||

