Access restrictions were established for this page. If you see this message, you have no access to this page.
سامان رنجبر (بحث | مشارکتها) |
سامان رنجبر (بحث | مشارکتها) |
||
| خط ۴۱: | خط ۴۱: | ||
. | . | ||
Benfotiamine blocks several hyperglycemia‐induced pathways of tissue damage in the retina and causes a reduction in superoxide production[https://pubmed.ncbi.nlm.nih.gov/12592403 Benfotiamine blocks three major pathways of hyperglycemic damage and prevents experimental diabetic retinopathy ]</ref. | Benfotiamine blocks several hyperglycemia‐induced pathways of tissue damage in the retina and causes a reduction in superoxide production<ref>[https://pubmed.ncbi.nlm.nih.gov/12592403 Benfotiamine blocks three major pathways of hyperglycemic damage and prevents experimental diabetic retinopathy ]</ref. | ||
Benfotiamine has direct antioxidant properties as well<ref>[https://pubmed.ncbi.nlm.nih.gov/18384109 Benfotiamine exhibits direct antioxidative capacity and prevents induction of DNA damage in vitro ]</ref>. It has been shown that treatment with benfotiamine avoids functional and structural changes in the retina. Benfotiamine has been demonstrated that benfotiamine protects against non-diabetic vascular damage<ref>[https://pubmed.ncbi.nlm.nih.gov/20107192 Vitamin B1 analog benfotiamine prevents diabetes-induced diastolic dysfunction and heart failure through Akt/Pim-1-mediated survival pathway ]</ref. | Benfotiamine has direct antioxidant properties as well<ref>[https://pubmed.ncbi.nlm.nih.gov/18384109 Benfotiamine exhibits direct antioxidative capacity and prevents induction of DNA damage in vitro ]</ref>. It has been shown that treatment with benfotiamine avoids functional and structural changes in the retina. Benfotiamine has been demonstrated that benfotiamine protects against non-diabetic vascular damage<ref>[https://pubmed.ncbi.nlm.nih.gov/20107192 Vitamin B1 analog benfotiamine prevents diabetes-induced diastolic dysfunction and heart failure through Akt/Pim-1-mediated survival pathway ]</ref. | ||
