Access restrictions were established for this page. If you see this message, you have no access to this page.
سامان رنجبر (بحث | مشارکتها) |
سامان رنجبر (بحث | مشارکتها) |
||
| خط ۴۱: | خط ۴۱: | ||
<ref>[https://pubmed.ncbi.nlm.nih.gov/15726875 Benfotiamine in the treatment of diabetic polyneuropathy--a three-week randomized, controlled pilot study (BEDIP study) ]</ref> | <ref>[https://pubmed.ncbi.nlm.nih.gov/15726875 Benfotiamine in the treatment of diabetic polyneuropathy--a three-week randomized, controlled pilot study (BEDIP study) ]</ref> | ||
Benfotiamine has direct antioxidant properties as well<ref>[https://pubmed.ncbi.nlm.nih.gov/18384109 Benfotiamine exhibits direct antioxidative capacity and prevents induction of DNA damage in vitro ]</ref>. | |||
It has been shown that treatment with benfotiamine avoids functional and structural changes in the retina. Benfotiamine has been demonstrated that benfotiamine protects against non-diabetic vascular damage<ref>[ https://pubmed.ncbi.nlm.nih.gov/20107192 Vitamin B1 analog benfotiamine prevents diabetes-induced diastolic dysfunction and heart failure through Akt/Pim-1-mediated survival pathway]</ref> | It has been shown that treatment with benfotiamine avoids functional and structural changes in the retina. Benfotiamine has been demonstrated that benfotiamine protects against non-diabetic vascular damage<ref>[ https://pubmed.ncbi.nlm.nih.gov/20107192 Vitamin B1 analog benfotiamine prevents diabetes-induced diastolic dysfunction and heart failure through Akt/Pim-1-mediated survival pathway]</ref> | ||
In a recent study, benfotiamine was shown to prevent cardiac dysfunction in diabetes through modulating PI3 kinase‐AKT | In a recent study, benfotiamine was shown to prevent cardiac dysfunction in diabetes through modulating PI3 kinase‐AKT pathway <ref>[https://pubmed.ncbi.nlm.nih.gov/20107192 Vitamin B1 analog benfotiamine prevents diabetes-induced diastolic dysfunction and heart failure through Akt/Pim-1-mediated survival pathway ]</ref> | ||
Therefore, by affecting oxidative stress, a common pathogenetic pathway, benfotiamine might potentially prevent multiple chronic diabetes problems <ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4015539/ Preventive effects of benfotiamine in chronic diabetic complications ]</ref>. | Therefore, by affecting oxidative stress, a common pathogenetic pathway, benfotiamine might potentially prevent multiple chronic diabetes problems <ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4015539/ Preventive effects of benfotiamine in chronic diabetic complications ]</ref>. | ||
