Access restrictions were established for this page. If you see this message, you have no access to this page.
سامان رنجبر (بحث | مشارکتها) |
سامان رنجبر (بحث | مشارکتها) |
||
| خط ۴۵: | خط ۴۵: | ||
Researchers studied the effects of grass-feeding on the beta-carotene content of beef. They discovered that pasture-fed steers incorporated significantly higher amounts of beta-carotene into muscle tissues than grain-fed animals. | Researchers studied the effects of grass-feeding on the beta-carotene content of beef. They discovered that pasture-fed steers incorporated significantly higher amounts of beta-carotene into muscle tissues than grain-fed animals. | ||
Grass-fed beef may contain less total fat than grain-fed beef, but a lot more omega-3 fatty acids and CLA are linked to health benefits. | Grass-fed beef may contain less total fat than grain-fed beef, but a lot more omega-3 fatty acids and CLA are linked to health benefits. | ||
Also, they produced a more favorable omega-6 to omega-3 ratio than grain-fed beef.<ref>[https://pubmed.ncbi.nlm.nih.gov/16500874/ Effect of feeding systems on omega-3 fatty acids, conjugated linoleic acid and trans fatty acids in Australian beef cuts: potential impact on human health ]</ref> | |||
<ref>[https://pubmed.ncbi.nlm.nih.gov/35028571/ Fatty Acid Composition of Grain- and Grass-Fed Beef and Their Nutritional Value and Health Implication ]</ref> | <ref>[https://pubmed.ncbi.nlm.nih.gov/35028571/ Fatty Acid Composition of Grain- and Grass-Fed Beef and Their Nutritional Value and Health Implication ]</ref> | ||
<ref>[https://pubmed.ncbi.nlm.nih.gov/31829294/ A modelling approach to investigate the impact of consumption of three different beef compositions on human dietary fat intakes ]</ref> | <ref>[https://pubmed.ncbi.nlm.nih.gov/31829294/ A modelling approach to investigate the impact of consumption of three different beef compositions on human dietary fat intakes ]</ref> | ||
